Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
2,133 permits ingested · 11 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
2206 VIRGINIA DR, Orlando Alt - PP - BLESSING R-1A/T/SP/AN | Electrical | BRISTOL ENGINEERING LLC | $1,140 | 2026-07-09 | orlando | — |
4650 HICKORY TREE RD, SAINT CLOUD, FL 34772 Installing of 1 impact replacement door and 1 non-impact replacement door size for size | Doors | — | $24,300 | 2026-07-09 | osceola-county | — |
223 EMORY PL, Orlando Repair - PP - 4827040 - JIANCARLO VILLA | Building Permit | MY AMELIA, INC DBA INSPECTED.COM | $16,730 | 2026-07-09 | orlando | — |
3218 SAILHOUSE DR, SAINT CLOUD, FL 34771 Installation of roof mounted PV system. P26-002797 | Solar Voltaic | — | $9,600 | 2026-07-09 | osceola-county | — |
535 FLORAL DR, KISSIMMEE, FL 34743 Install inground fiberglass pool and paver deck. SFR built in 1986 | Pool | — | $38,000 | 2026-07-09 | osceola-county | — |
5343 BRYDON WOODS CIR, SAINT CLOUD, FL 34771 Installation of grid-tied PV system ROOF MOUNTED SYSTEM(addition to existing system) | Solar Voltaic | — | $24,708 | 2026-07-09 | osceola-county | — |
5749 WALLIS LN, SAINT CLOUD, FL 34771 Build a new patio with 2 structures. New aluminum structure(pergola and screen)
Insulated roof attached to the roof of house 8' x 18', as drawings with 2 post to hold the structure.(Pergola)
Screen enclosure with an approximate height of 12' height at the center 18'x25'. Part of the screen enclosure will be attached to the insulated roof structure and part will be attached to the house. The screen will be shaped as a "L". It does not go over new pergola.
Screen enclosure type: Dome. Starting height from the house and the new pergola at 9' height, increasing to 12' in the middle.
Foundation / Footer. | Screen Room | — | $24,740 | 2026-07-09 | osceola-county | — |
2218 WYNDHAM PALMS WY, KISSIMMEE, FL 34747 52' of 6'h vinyl privacy fence with no gates | Fence | — | $1,692 | 2026-07-09 | osceola-county | — |
1928 SOUTHBURY DR, KISSIMMEE, FL 34744 NEW SINGLE-FAMILY RESIDENCE/IRRIGATED WITH RECLAIMED 40 HEADS | Single Family | — | $153,530 | 2026-07-09 | osceola-county | High-value new construction |
937 VAN LOON CT, KISSIMMEE, FL 34758 NEW SINGLE-FAMILY DWELLING/IRRIGATED WITH POTABLE - 40 HEADS | Single Family | — | $153,530 | 2026-07-09 | osceola-county | High-value new construction |
753 PALAISEAU CT, KISSIMMEE, FL 34759 NEW SINGLE-FAMILY DWELLING/IRRIGATED WITH POTABLE - 40 HEADS | Single Family | — | $153,530 | 2026-07-09 | osceola-county | High-value new construction |
4514 MB, KISSIMMEE 34746 Townhouse Princess Village - Building c-4514
Construction of a new, 1,315SF townhome. Unit 2 of 8 total units in Building A. Construction will consist of the following: preparation, including clearing, grading, utility installation, and foundation excavation, concrete foundations and slabs, structural framing, roof installation, exterior wall systems, Mechanical, electrical, plumbing, and fire protection systems, insulation, drywall, interior finishes such as flooring, siding, flatwork, and landscaping. | Townhouse | — | $137,472 | 2026-07-09 | osceola-county | High-value new construction |
3200 Even Zenith WY, KISSIMMEE, FL 34746 New construction commercial outdoor pool and spa #2 | Pool | — | $240,350 | 2026-07-09 | osceola-county | High-value new construction |
5251 CANE ISLAND LOOP, KISSIMMEE, FL 34746 Resurfacing of an existing Commercial Pool including replacing beam, gutter and lip tile to FL code. | Pool | — | $56,000 | 2026-07-09 | osceola-county | — |
1540 COROLLA CT, KISSIMMEE, FL 34747 REMOVE AND REPLACE GARAGE DOOR SIZE FOR SIZE 16X7 | Doors | — | $3,500 | 2026-07-09 | osceola-county | — |
763 LUCAYA DR, KISSIMMEE, FL 34758 RCVD NTBO - MY AMELIA INC DBA INSPECTED.COM REPLACE 34 WINDOWS - SIZE FOR SIZE | Structure | — | $28,200 | 2026-07-09 | osceola-county | — |
4510 MB, KISSIMMEE 34746 Townhouse Princess Village - Building C-4510
Construction of a new, 1,315SF townhome. Unit 2 of 8 total units in Building A. Construction will consist of the following: preparation, including clearing, grading, utility installation, and foundation excavation, concrete foundations and slabs, structural framing, roof installation, exterior wall systems, Mechanical, electrical, plumbing, and fire protection systems, insulation, drywall, interior finishes such as flooring, siding, flatwork, and landscaping. | Townhouse | — | $137,472 | 2026-07-09 | osceola-county | High-value new construction |
4000 Odd Stonecrest WY, SAINT CLOUD, FL 34772 Entry Single Sided CMU Sign Stonecrest sign #1 | Sign | — | $61,950 | 2026-07-09 | osceola-county | — |
1936 SOUTHBURY DR, KISSIMMEE, FL 34744 NEW SINGLE-FAMILY RESIDENCE/IRRIGATED WITH RECLAIMED 40 HEADS | Single Family | — | $204,945 | 2026-07-09 | osceola-county | High-value new construction |
1940 SOUTHBURY DR, KISSIMMEE, FL 34744 NEW SINGLE-FAMILY RESIDENCE/IRRIGATED WITH RECLAIMED 40 HEADS | Single Family | — | $153,530 | 2026-07-09 | osceola-county | High-value new construction |
1932 SOUTHBURY DR, KISSIMMEE, FL 34744 NEW SINGLE-FAMILY RESIDENCE/IRRIGATED WITH RECLAIMED 40 HEADS | Single Family | — | $153,530 | 2026-07-09 | osceola-county | High-value new construction |
558 FLORAL DR, KISSIMMEE, FL 34743 RCVD NTBO - CT SOLUTIONS OF FLORIDA LLC Private Provider Inspections Only - Remove and Replace x5 Windows and x1 Door Size for Size | Windows | — | $13,970 | 2026-07-09 | osceola-county | — |
3550 ORANGE CT, OKEECHOBEE, FL 34972 NEW SINGLE FAMILY HOUSE 1/2 | Single Family | — | $329,250 | 2026-07-09 | osceola-county | High-value new construction |
4512 MB, KISSIMMEE 34746 Townhouse Princess Village - Building c-4512
Construction of a new, 1,315SF townhome. Unit 2 of 8 total units in Building A. Construction will consist of the following: preparation, including clearing, grading, utility installation, and foundation excavation, concrete foundations and slabs, structural framing, roof installation, exterior wall systems, Mechanical, electrical, plumbing, and fire protection systems, insulation, drywall, interior finishes such as flooring, siding, flatwork, and landscaping. | Townhouse | — | $137,472 | 2026-07-09 | osceola-county | High-value new construction |
5554 MORANT BAY PATH, KISSIMMEE, FL 34758 Install 72' of 6' ht. vinyl fence and each side of the house with 2 gates and 51.3' of 5' ht. of aluminum fence. SFR P25-011157 | Fence | — | $4,900 | 2026-07-08 | osceola-county | — |