Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
2,133 permits ingested · 7 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
128 OAKWOOD DR, KISSIMMEE, FL 34743 Onsite installation of modular single family home unit-Waverly | Single Family | — | $163,460 | 2026-07-10 | osceola-county | — |
5249 LUISA CT, SAINT CLOUD, FL 34771 install PRIVACY vinyl white fence 6' FT HIGH
TOTAL 46' LF
1 GATE | Fence | — | $1,588 | 2026-07-10 | osceola-county | — |
4362 SUMMER BREEZE, KISSIMMEE, FL 34744 Install new inground 22'6 x 25 ' pool with spa and deck
pool = 424 sqft
deck = 1790 sqft | Pool and Spa | — | $67,000 | 2026-07-10 | osceola-county | — |
124 OAKWOOD DR, KISSIMMEE, FL 34743 Onsite installation of modular/single family home unit-Waverly | Single Family | — | $163,460 | 2026-07-10 | osceola-county | — |
1690 BADGER CREEK RD, KISSIMMEE, FL 34744 new screen room over existing concrete slab | Screen Room | — | $10,000 | 2026-07-10 | osceola-county | — |
104 ALIXCO CT, KISSIMMEE, FL 34743 6 REPLACEMENT WINDOWS, SIZE FOR SIZE, ENERGY STAR RATED | Windows | — | $11,367 | 2026-07-10 | osceola-county | — |
126 OAKWOOD DR, KISSIMMEE, FL 34743 Onsite installation of modular single family home unit-Waverly | Single Family | — | $163,460 | 2026-07-10 | osceola-county | — |
7730 FOUR SEASONS BLVD, KISSIMMEE, FL 34747 In ground swimming pool with spa and deck | Pool and Spa | — | $50,000 | 2026-07-10 | osceola-county | — |
3944 MALAWI TRL, SAINT CLOUD, FL 34772 adding screen room with footings under paver deck | Screen Room | — | $15,000 | 2026-07-10 | osceola-county | — |
763 LUCAYA DR, KISSIMMEE, FL 34758 RCVD NTBO - MY AMELIA INC DBA INSPECTED.COM REPLACE 34 WINDOWS - SIZE FOR SIZE | Structure | — | $28,200 | 2026-07-09 | osceola-county | — |
535 FLORAL DR, KISSIMMEE, FL 34743 Install inground fiberglass pool and paver deck. SFR built in 1986 | Pool | — | $38,000 | 2026-07-09 | osceola-county | — |
937 VAN LOON CT, KISSIMMEE, FL 34758 NEW SINGLE-FAMILY DWELLING/IRRIGATED WITH POTABLE - 40 HEADS | Single Family | — | $153,530 | 2026-07-09 | osceola-county | High-value new construction |
5251 CANE ISLAND LOOP, KISSIMMEE, FL 34746 Resurfacing of an existing Commercial Pool including replacing beam, gutter and lip tile to FL code. | Pool | — | $56,000 | 2026-07-09 | osceola-county | — |
4514 MB, KISSIMMEE 34746 Townhouse Princess Village - Building c-4514
Construction of a new, 1,315SF townhome. Unit 2 of 8 total units in Building A. Construction will consist of the following: preparation, including clearing, grading, utility installation, and foundation excavation, concrete foundations and slabs, structural framing, roof installation, exterior wall systems, Mechanical, electrical, plumbing, and fire protection systems, insulation, drywall, interior finishes such as flooring, siding, flatwork, and landscaping. | Townhouse | — | $137,472 | 2026-07-09 | osceola-county | High-value new construction |
4000 Odd Stonecrest WY, SAINT CLOUD, FL 34772 Entry Single Sided CMU Sign Stonecrest sign #1 | Sign | — | $61,950 | 2026-07-09 | osceola-county | — |
558 FLORAL DR, KISSIMMEE, FL 34743 RCVD NTBO - CT SOLUTIONS OF FLORIDA LLC Private Provider Inspections Only - Remove and Replace x5 Windows and x1 Door Size for Size | Windows | — | $13,970 | 2026-07-09 | osceola-county | — |
812 VALNERA CT, KISSIMMEE, FL 34758 INSTALL 257' OF 6'H WHITE PRIVACY PVC W/ 2 GATES | Fence | — | $6,346 | 2026-07-09 | osceola-county | — |
3200 Even Zenith WY, KISSIMMEE, FL 34746 New construction commercial outdoor pool and spa #2 | Pool | — | $240,350 | 2026-07-09 | osceola-county | High-value new construction |
1940 SOUTHBURY DR, KISSIMMEE, FL 34744 NEW SINGLE-FAMILY RESIDENCE/IRRIGATED WITH RECLAIMED 40 HEADS | Single Family | — | $153,530 | 2026-07-09 | osceola-county | High-value new construction |
4508 MB ST, KISSIMMEE, FL 34746 Townhouse Princess Village - Building c-4508
Construction of a new, 1,315SF townhome. Unit 2 of 8 total units in Building A. Construction will consist of the following: preparation, including clearing, grading, utility installation, and foundation excavation, concrete foundations and slabs, structural framing, roof installation, exterior wall systems, Mechanical, electrical, plumbing, and fire protection systems, insulation, drywall, interior finishes such as flooring, siding, flatwork, and landscaping. | Townhouse | — | $137,472 | 2026-07-09 | osceola-county | High-value new construction |
4506 MB ST, KISSIMMEE, FL 34746 Townhouse Princess Village - Building c-4506
Construction of a new, 1,315SF townhome. Unit 2 of 8 total units in Building A. Construction will consist of the following: preparation, including clearing, grading, utility installation, and foundation excavation, concrete foundations and slabs, structural framing, roof installation, exterior wall systems, Mechanical, electrical, plumbing, and fire protection systems, insulation, drywall, interior finishes such as flooring, siding, flatwork, and landscaping. | Townhouse | — | $137,472 | 2026-07-09 | osceola-county | High-value new construction |
4500 MB ST, KISSIMMEE, FL 34746 Townhouse Princess Village - Building C - 4500 MB St
Construction of a new, 1,315SF townhome. Unit 2 of 8 total units in Building A. Construction will consist of the following: preparation, including clearing, grading, utility installation, and foundation excavation, concrete foundations and slabs, structural framing, roof installation, exterior wall systems, Mechanical, electrical, plumbing, and fire protection systems, insulation, drywall, interior finishes such as flooring, siding, flatwork, and landscaping. | Townhouse | — | $137,472 | 2026-07-09 | osceola-county | High-value new construction |
5019 ROYAL POINT AVE, KISSIMMEE, FL 34746 SCREEN ENCLOSURE, PAVERS FLOOR AND CONCRETE FOOTER | Pool Enclosure | — | $14,300 | 2026-07-09 | osceola-county | — |
10138 CHILTERN GARDEN DR, Orlando New - PP-LOT 16 CHILTERN GARDEN DR | Plumbing | THE GAS GUYS | $44,600 | 2026-07-09 | orlando | — |
2206 VIRGINIA DR, Orlando Alt - PP - BLESSING R-1A/T/SP/AN | Electrical | BRISTOL ENGINEERING LLC | $1,140 | 2026-07-09 | orlando | — |