Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
2,133 permits ingested · 2 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
115 CORALWOOD CIR, KISSIMMEE, FL 34743 INSTALL 158 FT OF 6 FT TALL DURA/ ALUM FENCE WITH 1 DOUBLE GATE 10X6 | Fence | — | $2,000 | 2026-07-13 | osceola-county | — |
47 ALTERA CT, KISSIMMEE, FL 34758 INSTALL 6FT VINYL WHITE FENCE, 252FT LINEAR, 2 GATES | Fence | — | $7,000 | 2026-07-13 | osceola-county | — |
6707 SHERPA TRL, SAINT CLOUD, FL 34771 install PRIVACY board/board HORIZONTAL WOOD 6' FT HIGH TOTAL 135' LF 2 GATES SFR P25-009848 | Fence | — | $3,605 | 2026-07-13 | osceola-county | — |
1697 BULL HILL RD, KISSIMMEE, FL 34744 INSTALL 9' OF 6'H WHITE PRIVACY PVC W/ 1 GATE | Fence | — | $1,216 | 2026-07-13 | osceola-county | — |
617 ROSARO CT, KISSIMMEE, FL 34758 Installation of 146 linear ft with two 5' gates and one 3' gate 6x6 white vinyl | Fence | — | $2,185 | 2026-07-13 | osceola-county | — |
1496 OLYMPIC CLUB BLVD, DAVENPORT, FL 33896 ADDING 26'-6" x 16'-0" SWIMMING POOL WITH SPA | Pool and Spa | — | $88,605 | 2026-07-13 | osceola-county | — |
6554 HORSESHOE LANE WAY, SAINT CLOUD, FL 34773 Cyrene at Harmony:New Residential Townhomes (31-33) Lot 32
- New THome Reclaim/Reuse 5 heads | Townhouse | — | $126,810 | 2026-07-13 | osceola-county | High-value new construction |
221 ABBOTSBURY DR, KISSIMMEE, FL 34758 Residential swimming pool 324 sqft., and deck 341 sqft. 12 X 21 | Pool | — | $43,500 | 2026-07-13 | osceola-county | — |
2685 MAXWELL CT, KISSIMMEE, FL 34743 Replacing 2 Doors size for size | Doors | — | $17,527 | 2026-07-13 | osceola-county | — |
9052 PAOLOS PL, KISSIMMEE, FL 34747 Installation for rooftop photovoltaic solar roof mounted system panels and related electrical work. | Solar Voltaic | — | $37,750 | 2026-07-13 | osceola-county | — |
1309 DELRIDGE ST, Orlando Repair - PP - ROBERT - 2235594 | Mechanical Permit | FRANK GAY SERVICES LLC | $13,476 | 2026-07-13 | orlando | — |
2683 CANVASBACK CV, SAINT CLOUD, FL 34773 Bay Lake Farms at St Cloud lot 163: New Single Family Residence with Reclaim, Irrigation with 20 heads | Single Family | — | $400,950 | 2026-07-13 | osceola-county | High-value new construction |
3391 MORNINGSIDE DR, KISSIMMEE, FL 34744 REPLACE EXISTIG ALUM. PORCH WITH WOOD 10 X 52 BCT26-0113 - OWNER BUILDER | Addition | — | $2,300 | 2026-07-10 | osceola-county | — |
7730 FOUR SEASONS BLVD, KISSIMMEE, FL 34747 In ground swimming pool with spa and deck | Pool and Spa | — | $50,000 | 2026-07-10 | osceola-county | — |
4362 SUMMER BREEZE, KISSIMMEE, FL 34744 Install new inground 22'6 x 25 ' pool with spa and deck
pool = 424 sqft
deck = 1790 sqft | Pool and Spa | — | $67,000 | 2026-07-10 | osceola-county | — |
124 OAKWOOD DR, KISSIMMEE, FL 34743 Onsite installation of modular/single family home unit-Waverly | Single Family | — | $163,460 | 2026-07-10 | osceola-county | — |
104 ALIXCO CT, KISSIMMEE, FL 34743 6 REPLACEMENT WINDOWS, SIZE FOR SIZE, ENERGY STAR RATED | Windows | — | $11,367 | 2026-07-10 | osceola-county | — |
1690 BADGER CREEK RD, KISSIMMEE, FL 34744 new screen room over existing concrete slab | Screen Room | — | $10,000 | 2026-07-10 | osceola-county | — |
3944 MALAWI TRL, SAINT CLOUD, FL 34772 adding screen room with footings under paver deck | Screen Room | — | $15,000 | 2026-07-10 | osceola-county | — |
126 OAKWOOD DR, KISSIMMEE, FL 34743 Onsite installation of modular single family home unit-Waverly | Single Family | — | $163,460 | 2026-07-10 | osceola-county | — |
128 OAKWOOD DR, KISSIMMEE, FL 34743 Onsite installation of modular single family home unit-Waverly | Single Family | — | $163,460 | 2026-07-10 | osceola-county | — |
1701 BIMINI DR, Orlando Repair - PP - 4797969 - MICHAEL HOLBROOK | Building Permit | MY AMELIA, INC DBA INSPECTED.COM | $29,210 | 2026-07-10 | orlando | — |
1231 WRIGHT CIR, #203, CELEBRATION, FL 34747 Replace 7 windows like for like unit 203 | Structure | — | $7,886 | 2026-07-10 | osceola-county | — |
20 LUPINE DR, KISSIMMEE, FL 34744 Construct a Multifamily Rental Apartment Complex - Gateway-Building 2 SDP24-0032 | Multi-Family Rental | — | $9,411,915 | 2026-07-10 | osceola-county | — |
458 BOXWOOD CT, KISSIMMEE, FL 34743 Installing 4 non-impact replacement windows and and 3 non-impact replacement doors | Windows | — | $21,408 | 2026-07-10 | osceola-county | — |