Signal firehose
Recent trade_signals with confidence, category, and urgency. Rows below 0.60 confidence route to the QC queue and are not shown here.
| Property | Signal | Trade | Urgency | Est. value | Source |
|---|---|---|---|---|---|
1428 Lake Baldwin Ln Orlando | Storm damage claim | Roofing | high | $18,500 | FL DEM storm assessment |
302 Country Club Rd Lake Mary | New permit | HVAC | high | $9,200 | Lake Mary permits |
77 W Plant St Winter Garden | Code violation | Electrical | medium | $3,400 | Winter Garden code enforcement |
915 Palmetto Ave Sanford | Tree damage | Tree service | medium | $2,100 | Sanford storm cleanup log |
4406 Old Canoe Creek Rd St. Cloud | Foreclosure filing | Remodeling | low | $42,000 | Osceola Clerk of Court |
Showing sample data. Live trade_signals wire in Week 2 with Lucero's pipeline.