Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
2,133 permits ingested · 3 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
304 COLONADE CT, KISSIMMEE, FL 34758 Remove and replace 9 windows, 2 SGD's, size for size. | Windows | — | $22,084 | 2026-07-08 | osceola-county | — |
130 DAHLIA DR, KISSIMMEE, FL 34743 RESIDENCIAL FENCE PVC TAN 75 FT HEIGHT 6 GATE 1 | Fence | — | $2,500 | 2026-07-08 | osceola-county | — |
2754 MEAD AVE, SAINT CLOUD, FL 34771 SCREEN ROOM OF 10'X26' OVER NEW BRICK PAVER WITH CONCRETE FOOTER | Screen Room | — | $12,130 | 2026-07-08 | osceola-county | — |
5554 MORANT BAY PATH, KISSIMMEE, FL 34758 Install 72' of 6' ht. vinyl fence and each side of the house with 2 gates and 51.3' of 5' ht. of aluminum fence. SFR P25-011157 | Fence | — | $4,900 | 2026-07-08 | osceola-county | — |
2728 STAR GRASS CIR, KISSIMMEE, FL 34746 Installation of grid-tied PV system (roof mounted system) | Solar Voltaic | — | $63,591 | 2026-07-08 | osceola-county | — |
4367 FOX GLEN LOOP, KISSIMMEE, FL 34746 RCVD NTBO - INSPECTED.COM REPLACING 26 WINDOWS SIZE FOR SIZE | Windows | — | $38,885 | 2026-07-08 | osceola-county | — |
2593 HAMMOCK HARBOR AVE, ST CLOUD, FL 34771 DWS Villas Lot 12243 LH Unit New Construction of townhome@ Del Webb Sunbridge lot 12243 LH w/30 sprinkler heads and reclaimed water - RH permit number is P26-005361- CORRECT PARCEL# 112531572700011224 | Townhouse | — | $230,000 | 2026-07-08 | osceola-county | High-value new construction |
2520 CONIFER CT, KISSIMMEE, FL 34746 33ft, 6 ft tall, tan vinyl, 1 single gate and 1 double gate - replace existing gates | Fence | — | $2,425 | 2026-07-08 | osceola-county | — |
5847 FRESHWATER CANYON DR, SAINT CLOUD, FL 34771 RCVD NTBO - BUILDING CODE COMPLIANCE SOLUTIONS LLC NEW 4 BEDROOM 2 BATHROOM RESIDENCE / 1 STORY SDP21-0069 BD25-00042 | Single Family | — | $113,310 | 2026-07-08 | osceola-county | High-value new construction |
2802 SWEET PLUM CT, KISSIMMEE, FL 34747 REPLACE 1 ENTRY DOOR - SIZE FOR SIZE | Doors | — | $1,975 | 2026-07-08 | osceola-county | — |
4745 WINDWOOD DR, KISSIMMEE, FL 34746 Replace 13 windows and 4 doors to impact | Windows | — | $19,717 | 2026-07-08 | osceola-county | — |
589 SILVERBELL TRL, SAINT CLOUD, FL 34771 RCVD NTBO - BCCS THE CROSSINGS PHASE 2 NEW 3 BEDROOM 2.5 BATHROOM RESIDENCE / 2 STORY SDP21-0069 BD25-00042 | Single Family | — | $120,060 | 2026-07-08 | osceola-county | High-value new construction |
4349 OCHOS RIOS PL, KISSIMMEE, FL 34758 WESTVIEW POD B NEIGHBORHOOD 5 PH 1 LOT 250
40 Head irrigation - Reclaimed water | Single Family | — | $189,900 | 2026-07-08 | osceola-county | — |
4851 WREN DR, SAINT CLOUD, FL 34772 Remove and replace 3 windows size for size, impact. | Windows | — | $6,558 | 2026-07-08 | osceola-county | — |
6415 DIANE CT, SAINT CLOUD, FL 34771 Install 295 lineal feet of tan pvc fence 6' high with 1 single gate and 1 double gate | Fence | — | $7,935 | 2026-07-08 | osceola-county | — |
6973 AUDOBON OSPREY CV, SAINT CLOUD, FL 34773 Installation of 343' LN FT of 6'h white vinyl privacy fence with (2) single gates and (1) double gate. | Fence | — | $3,997 | 2026-07-08 | osceola-county | — |
8744 PACIFIC DUNES DR, DAVENPORT, FL 33896 RCVD NTBO - VIRTUAL INSP SVCS Install New Swimming Pool | Pool | — | $55,000 | 2026-07-08 | osceola-county | — |
5581 SYCAMORE CANYON DR, KISSIMMEE, FL 34758 REPLACE EXISTING EXTERIOR FRONT DOOR W/2 SIDELITES SIZE FOR SIZE. | Doors | — | $4,763 | 2026-07-08 | osceola-county | — |
131 AURELIA CT, KISSIMMEE, FL 34758 RCVD NTBO - CT SOLUTIONS OF FLORIDA LLC REMOVE AND REPLACE (4) WINDOWS SIZE FOR SIZE | Windows | — | $9,136 | 2026-07-08 | osceola-county | — |
6645 WAKE ST, SAINT CLOUD, FL 34771 install PRIVACY board/board HORIZONTAL WOOD 6' FT HIGH (96' LF).
install board/board HORIZONTAL WOOD 2' FT HIGH + black aluminum 4' high, 2 rails, flat top (63' LF).
TOTAL 159' LF
1 GATES | Fence | — | $4,441 | 2026-07-08 | osceola-county | — |
4600 CHEYENNE POINT TRL, KISSIMMEE, FL 34746 Residential vinyl soffit replacement, no structural changes. | Other | — | $7,741 | 2026-07-08 | osceola-county | — |
4600 CHEYENNE POINT TRL, KISSIMMEE, FL 34746 Remove and replace 1 exterior door, size for size, impact. | Doors | — | $6,173 | 2026-07-08 | osceola-county | — |
2731 LUCILLE ST, KISSIMMEE, FL 34744 Conversion Of An Existing Lanai INTO A FINISH, Enclosed " Proposed Storage" Storaged Room All Work To Comply With The Florida Building Code (Residential 2023, 8The Edition) And NEC 2020 | Alteration | — | $4,800 | 2026-07-08 | osceola-county | — |
5057 BRUNS ST, SAINT CLOUD, FL 34771 rcvd ntbo - CT solutions of florida llc Private Provider Inspections Only - Remove and Replace x3 Windows and x1 Door Size for Size | Windows | — | $12,998 | 2026-07-08 | osceola-county | — |
1974 HORSETAIL DR, SAINT CLOUD, FL 34771 Installation of roof-mounted photovoltaic solar system | Solar Voltaic | — | $22,000 | 2026-07-08 | osceola-county | — |