Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
2,133 permits ingested · 2 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
4985 LOGGIA LN, KISSIMMEE, FL 34758 WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4985 LOGGIA LN, LOT 121 | Single Family | — | $143,250 | 2026-06-19 | osceola-county | — |
3148 N ORANGE BLOSSOM TRL, KISSIMMEE, FL 34741 Install 2) DTC- DRIVE THRU CANOPYS . Signs will be shipped to us just installing and hooking up to existing electrical | Sign | — | $2,800 | 2026-06-19 | osceola-county | — |
5086 OLD TAMPA HWY, Bldg 2, KISSIMMEE, FL 34758 GROUND UP 5,698 SQUARE FOOT GREY SHELL COMMERCIAL BUILDING | Shell Building | — | $626,780 | 2026-06-19 | osceola-county | — |
5630 SEAGRAPE LN, KISSIMMEE, FL 34758 WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 5630 SEAGRAPE LN, LOT 480 | Single Family | — | $143,250 | 2026-06-19 | osceola-county | — |
4575 ACKEE RD, KISSIMMEE, FL 34758 WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4575 ACKEE RD, LOT 493 | Single Family | — | $174,450 | 2026-06-19 | osceola-county | — |
4644 CORAL HARBOUR RD, KISSIMMEE, FL 34758 WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4644 CORAL HARBOUR RD, LOT 467 | Single Family | — | $174,450 | 2026-06-19 | osceola-county | — |
4702 ALEXIS DR, KISSIMMEE, FL 34746 replacing 1 sidelite and 2 doors to impact | Doors | — | $13,256 | 2026-06-19 | osceola-county | — |
4626 CORAL HARBOUR RD, KISSIMMEE, FL 34758 WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4626 CORAL HARBOUR RD, LOT 464 | Single Family | — | $163,125 | 2026-06-19 | osceola-county | — |
4650 CORAL HARBOUR RD, KISSIMMEE, FL 34758 WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4650 CORAL HARBOUR RD, LOT 468 | Single Family | — | $163,125 | 2026-06-19 | osceola-county | — |
5625 SEAGRAPE LN, KISSIMMEE, FL 34758 WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 5625 SEAGRAPE LN, LOT 481 | Single Family | — | $143,250 | 2026-06-19 | osceola-county | — |
4596 CORAL HARBOUR RD, KISSIMMEE, FL 34758 RCVD NTBO - home energy group llc dba arcxis WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4596 CORAL HARBOUR RD, LOT 459 | Single Family | — | $163,125 | 2026-06-18 | osceola-county | — |
5027 LOGGIA LN, KISSIMMEE, FL 34758 RCVD NTBO - ARCXIS WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 5027 LOGGIA LN, LOT 114 | Single Family | — | $143,250 | 2026-06-18 | osceola-county | — |
4584 CORAL HARBOUR RD, KISSIMMEE, FL 34758 NTBO Arcxis - WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4584 CORAL HARBOUR RD, LOT 457 | Single Family | — | $174,450 | 2026-06-18 | osceola-county | — |
5021 LOGGIA LN, KISSIMMEE, FL 34758 RCVD NTBO - ARCXIS WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 5021 LOGGIA LN, LOT 115 | Single Family | — | $120,000 | 2026-06-18 | osceola-county | — |
5533 ISLA SAONA DR, KISSIMMEE, FL 34758 WESTVIEW POD B - NEIGHBORHOOD 3 SFR Lot 308
40 Head irrigation - Reclaimed water | Single Family | — | $132,439 | 2026-06-18 | osceola-county | — |
5015 LOGGIA LN, KISSIMMEE, FL 34758 RCVD NTBO - HOME ENERGY GROUP LLC DBA ARCXIS WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 5015 LOGGIA LN, LOT 116 | Single Family | — | $143,250 | 2026-06-18 | osceola-county | — |
139 EASTPARK DR, CELEBRATION, FL 34747 Replace termite damaged corner posts of front porch and sister new front porch beam approx. 3 ft in length and side porch beam approximately 2 ft in length, damaged by pests. | Alteration | — | $5,000 | 2026-06-18 | osceola-county | — |
4180 BERGAMONT CT, KISSIMMEE, FL 34746 RCVD NTBO - INSPECTED.COM REPLACING 1 WINDOW SIZE FOR SIZE | Windows | — | $5,987 | 2026-06-18 | osceola-county | — |
9190 RICHMOND RD, SAINT CLOUD, FL 34773 Installation of a 30 x 28 detached metal building anchored into concrete (concrete permit done by others) SLAB A26-005066
**No electrical, no plumbing, no hvac** | Detached Garage | — | $20,650 | 2026-06-18 | osceola-county | — |
496 ELM SPRING RD, SAINT CLOUD, FL 34771 RCVD NTBO - SPECIALTY INSPECTORS LLC NTBO – Specialty Inspectors - New SFR Construction. Irrigation is for 5 zones with 30 heads. Toho Reclaimed Water for irrigation. | Single Family | — | $133,453 | 2026-06-18 | osceola-county | High-value new construction |
6152 BASS HWY, SAINT CLOUD, FL 34771 Reich Inground Swimming Pool (SFR P03-007758) | Pool | — | $59,269 | 2026-06-18 | osceola-county | — |
2308 MERRIMACK DR, KISSIMMEE, FL 34743 Installation of 123 linear ft with two 5' gates and one 10' double gate 6x6 tan vinyl and 71 linear ft lattice 5+1 6x6 tan vinyl | Fence | — | $2,180 | 2026-06-18 | osceola-county | — |
1805 LEE JANZEN DR, KISSIMMEE, FL 34744 REPLACE 1 DOOR, LIKE FOR LIKE | Doors | — | $2,400 | 2026-06-18 | osceola-county | — |
911 SAN MARCO DR, KISSIMMEE, FL 34758 Installation of 333.9 linear ft with one 5' gate and one 12' double gate 6x6 white vinyl | Fence | — | $2,300 | 2026-06-18 | osceola-county | — |
978 CYPRESS CREEK RUN, SAINT CLOUD, FL 34771 RCVD NTBO - BCCS NEW 4 BEDROOM 2 BATHROOM RESIDENCE / 1 STORY SDP21-0069 BD25-00042 | Single Family | — | $108,090 | 2026-06-18 | osceola-county | High-value new construction |