Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
2,133 permits ingested · 6 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
295 SATINWOOD CIR, KISSIMMEE, FL 34743 REPLACING 2 SGD SIZE FOR SIZE | Doors | — | $11,552 | 2026-07-01 | osceola-county | — |
814 POPLARWOOD LN, KISSIMMEE, FL 34743 Remove and replace 11 windows size for size. | Windows | — | $24,743 | 2026-07-01 | osceola-county | — |
4111 ALBRITTON RD, SAINT CLOUD, FL 34772 Residential Detached Accessory Dwelling Unit-ADU- P17-006579 | Single Family | — | $100,000 | 2026-07-01 | osceola-county | — |
1035 DARLINGTON CT, KISSIMMEE, FL 34758 REPLACE 2 DOORS, LIKE FOR LIKE | Doors | — | $12,700 | 2026-07-01 | osceola-county | — |
113 ACADIA TER, CELEBRATION, FL 34747 Addition to the back of the home for new office space. | Addition | — | $94,000 | 2026-07-01 | osceola-county | — |
2662 GREY HAWK DR, KISSIMMEE, FL 34746 LOT # 219, HAWKS RUN TOWNHOME BLDG # 18 (lots 219-222), new construction 4-unit townhome - no reclaimed. potable meter with backflow. 10 irrigation heads | Townhouse | — | $176,000 | 2026-07-01 | osceola-county | High-value new construction |
1848 HOLLY FIELDS ST, KISSIMMEE, FL 34744 NEW TOWNHOME/IRRIGATED WITH RECLAIMED - 40 HEADS | Townhouse | — | $131,950 | 2026-07-01 | osceola-county | High-value new construction |
2716 REDDISH EGRET BEND, SAINT CLOUD, FL 34773 Build a Fence High 6ft, Linear feet 280ft, 2 gates, Vinyl material | Fence | — | $4,000 | 2026-07-01 | osceola-county | — |
0 Center Rail ST, Kissimmee, FL 34746 Green Garden Village Lift Station | New | — | $100 | 2026-07-01 | osceola-county | — |
1850 HOLLY FIELDS ST, KISSIMMEE, FL 34744 NEW TOWNHOME/IRRIGATED WITH RECLAIMED - 40 HEADS | Townhouse | — | $131,950 | 2026-07-01 | osceola-county | High-value new construction |
728 FLORAL DR, Orlando Repair - PP - GRIFFIN | Building Permit | MY AMELIA, INC DBA INSPECTED.COM | $26,658 | 2026-07-01 | orlando | — |
4928 ADAIR OAK DR, Orlando Repair - PP - 108919768 - ESTEVEZ | Building Permit | MY AMELIA, INC DBA INSPECTED.COM | $16,000 | 2026-07-01 | orlando | — |
137 EAST LAKE SHORE BLVD, KISSIMMEE, FL 34744 Installation of a new residential fence at an existing single-family residence. Installation of a new aluminum fence.590 linear feet | Fence | — | $18,000 | 2026-07-01 | osceola-county | — |
1169 CAMBOURNE DR, KISSIMMEE, FL 34758 263 ft 6 ft high vinyl fence with 3 gates | Fence | — | $2,489 | 2026-07-01 | osceola-county | — |
338 GREENWICH CT, KISSIMMEE, FL 34758 Rebuild from a fire loss of half a duplex. Mechanical, plumbing, drywall, flooring, windows, doors & insulation to be replaced. | Alteration | — | $150,000 | 2026-07-01 | osceola-county | — |
2670 GREY HAWK DR, KISSIMMEE, FL 34746 LOT # 221, HAWKS RUN TOWNHOME BLDG # 18 (lots 219-222), new construction 4-unit townhome - no reclaimed. potable meter with backflow. 10 irrigation heads | Townhouse | — | $176,000 | 2026-07-01 | osceola-county | High-value new construction |
3501 STARKEY DR, KISSIMMEE, FL 34744 Install Pool Enclosure on Existing Foundation P25-005447 | Pool Enclosure | — | $16,000 | 2026-07-01 | osceola-county | — |
919 GATESHEAD CT, KISSIMMEE, FL 34758 Installation of a roof-mounted photovoltaic solar panel system. | Solar Voltaic | — | $21,060 | 2026-07-01 | osceola-county | — |
2502 SHERBROOK LN, KISSIMMEE, FL 34743 Screen room over new concrete/new footer with insulated aluminum roof | Screen Room | — | $15,000 | 2026-07-01 | osceola-county | — |
979 CALANDRIA CIR, KISSIMMEE, FL 34746 Install new mobile home with electrical, plumbing, and mechanical connections. | Mobile Home | — | $60,000 | 2026-07-01 | osceola-county | — |
2666 GREY HAWK DR, KISSIMMEE, FL 34746 LOT # 220, HAWKS RUN TOWNHOME BLDG # 18 (lots 219-222), new construction 4-unit townhome - no reclaimed. potable meter with backflow. 10 irrigation heads | Townhouse | — | $176,000 | 2026-07-01 | osceola-county | High-value new construction |
567 CAMPUS ST, KISSIMMEE, FL 34747 Garage expansion / addition | Addition | — | $179,000 | 2026-07-01 | osceola-county | — |
4597 LADY MICO ST, KISSIMMEE, FL 34758 WESTVIEW POD B - NEIGHBORHOOD 3 SFR Lot 422
40 Head irrigation - Reclaimed water | Single Family | — | $199,000 | 2026-07-01 | osceola-county | — |
929 CALANDRIA CIR, KISSIMMEE, FL 34746 Install new mobile home with electrical, plumbing, and mechanical connections. | Mobile Home | — | $60,000 | 2026-07-01 | osceola-county | — |
2216 ROLLING HILLS RD, KISSIMMEE, FL 34744 NEW TOWNHOME/IRRIGATED WITH RECLAIMED - 40 HEADS | Townhouse | — | $131,950 | 2026-07-01 | osceola-county | High-value new construction |