Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
2,133 permits ingested · 0 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
4168 KEY COLONY PL, KISSIMMEE, FL 34746 Install Screen room + Perimeter Footer | Screen Room | — | $23,853 | 2026-07-07 | osceola-county | — |
4975 COUNTRYSIDE CT, SAINT CLOUD, FL 34771 AFTER THE FACT CARPORT- 20FT X 24 X 10- CT26-01277 | Carport | — | $3,500 | 2026-07-07 | osceola-county | — |
3221 ADDISON BLVD, SAINT CLOUD, FL 34771 adding ne w screen enclosure over ne paver deck with new footing | Screen Room | — | $20,000 | 2026-07-07 | osceola-county | — |
121 CORALWOOD CIR, KISSIMMEE, FL 34743 REMODELING PART OF THE HARDSHIP PROGRAMA REHAB.
THE SCOPE OF WORK INCLUDE:REPLACING OF WINDOWS AND DOORS SAME SIZE AS EXISTING; REPLACE W/H 40 GLS
REPLACE KITCHEN AND BATHROOM CABINETS; UPGRADE ATTIC INSULATION.
REPLACE HVAC UNIT, NOT DUCT WORK; RE-PIPING OF HOT AND COLD WATER LINES; REPLACE RECEPTACLES GFIC, AND EXTERIOR PAINTING. | Alteration | — | $87,000 | 2026-07-07 | osceola-county | — |
2867 MATERA DR, SAINT CLOUD, FL 34771 Replace 1 SZ/SZ IMP French door | Doors | — | $13,649 | 2026-07-07 | osceola-county | — |
3200 Even Vineland RD, KISSIMMEE, FL 34746 Installation of the nest to house and support drone operations, the nest will include a 8ft security fence, 304 LNF. SDP # 26-0010 | Fence | — | $5,000 | 2026-07-07 | osceola-county | — |
4800 EVEN DAN SMITH RD, ST CLOUD, FL 34771 Install Irrigation at Lakeside Preserve Common Areas. Reclaimed Water 323 Heads | Irrigation | — | $4,000 | 2026-07-07 | osceola-county | — |
2800 Odd N OLD LAKE WILSON RD, KISSIMMEE, FL 34747 Installation of a drone nest which will include a container box to house the drones when not in use. SDP in process as well SDP # 26-0004 | Other | — | $5,000 | 2026-07-07 | osceola-county | — |
3250 VINELAND RD, KISSIMMEE, FL 34746 Installation of a nest for the drone delivery operations within the nest there will be a container box to house the drones when not in use. SDP # 26-0010 | Other | — | $5,000 | 2026-07-07 | osceola-county | — |
2635 DAULBY ST, KISSIMMEE, FL 34747 Pool deck extensions with pool screen enclosure | Pool Enclosure | — | $15,000 | 2026-07-07 | osceola-county | — |
2501 HAM BROWN RD, KISSIMMEE, FL 34746 Addition COMM - adding an addition to the existing building, which will include electrical, sheet rock, painting and a new roof. Widening to sanctuary | Addition | — | $15,000 | 2026-07-07 | osceola-county | — |
2800 Odd N OLD LAKE WILSON RD, KISSIMMEE, FL 34747 Drone Nest to support drone operations to install an 8ft security fence 298 LNF with one gate | Fence | — | $5,000 | 2026-07-07 | osceola-county | — |
2510 MICHIGAN AVE, Suite E, KISSIMMEE, FL 34744 TENANT OCCUPANCY SUITE E-GOING FROM COMMERCIAL MIXED USE (PART OF COMMERCE CENTER TO MIXED MARTIAL ARTS TRAINING FACILITY-TEAM ROMO MMA LLC | Tenant Occupancy | — | $1,000 | 2026-07-07 | osceola-county | — |
9672 MOSS ROSE WAY, Orlando Repair - PP - TORRES | Plumbing | CHUCKS PLUMBING INC | $4,999 | 2026-07-07 | orlando | — |
5615 KOA ST, KISSIMMEE, FL 34758 Install new 18x6 Bench T-Style Sun Shade (Labelled Shade 2 on Shade Location Page) | Canopy | — | $3,879 | 2026-07-07 | osceola-county | — |
5615 KOA ST, KISSIMMEE, FL 34758 Install new 18x6 Bench T-Style Sun Shade (Labelled Shade 3 on Shade Location Page) | Canopy | — | $3,879 | 2026-07-07 | osceola-county | — |
5615 KOA ST, KISSIMMEE, FL 34758 Install new 18x6 Bench T-Style Sun Shade (Labelled Shade 4 on Shade Location Page) | Canopy | — | $3,879 | 2026-07-07 | osceola-county | — |
314 OCEANSIDE CT, KISSIMMEE, FL 34743 Replace 10 windows to impact | Windows | — | $7,143 | 2026-07-07 | osceola-county | — |
5615 KOA ST, KISSIMMEE, FL 34758 Install new 18x6 Bench T-Style Sun Shade (Labelled Shade 6 on Shade Location Page) | Canopy | — | $3,879 | 2026-07-07 | osceola-county | — |
904 CYPRESS PKWY, #A - B, KISSIMMEE, FL 34759 Installation of the nest for the Walmart drone delivery operations within the nest will be an 8ft security fence. SDP# 26-0013 | Fence | — | $5,000 | 2026-07-07 | osceola-county | — |
5615 KOA ST, KISSIMMEE, FL 34758 Install new 18x6 Bench T-Style Sun Shade (Labelled Shade 5 on Shade Location Page) | Canopy | — | $3,879 | 2026-07-07 | osceola-county | — |
1550 NOCATEE ST, INTERCESSION CITY, FL 33848 Roof Mount Solar Installation (Residential) | Solar Voltaic | — | $5,900 | 2026-07-07 | osceola-county | — |
115 COLUMBIA ST, Orlando Alteration - PP - FLORIDA REINA INSTITUTE - ADMIN BUILDING | Building Permit | BRADLEY'S COMMERCIAL CONSTRUCTION INC | $598,600 | 2026-07-07 | orlando | — |
11448 BEAU REPOS DR, Orlando Pool - PP - POOL 2026-11448 | Building Permit | ED ALUMINUM CONSTRUCTION INC | $150,000 | 2026-07-07 | orlando | — |
5736 MEADS BAY POND RD, KISSIMMEE, FL 34758 WESTVIEW POD B NEIGHBORHOOD 2B PH 2 - SFR Lot 434
40 Head irrigation - Reclaimed water | Single Family | — | $158,000 | 2026-07-07 | osceola-county | — |