Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
2,133 permits ingested · 4 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
460 PINE VIEW TRL, KISSIMMEE, FL 34747 Construction of detached garage / Barn on concrete slab | Detached Garage | — | $35,000 | 2026-07-14 | osceola-county | — |
6598 HORSESHOE LANE WAY, SAINT CLOUD, FL 34773 Cyrene at Harmony:New Residential Townhomes (42-44) Lot 43
- New THome Reclaim/Reuse 5 heads | Townhouse | — | $126,810 | 2026-07-14 | osceola-county | High-value new construction |
515 MIRASOL CIR, Unit 205, KISSIMMEE, FL 34747 Installing of 9 impact replacement windows like for like | Structure | — | $18,300 | 2026-07-14 | osceola-county | — |
7733 W IRLO BRONSON MEM HWY, KISSIMMEE, FL 34747 BCT26-0043 / CT26-02665 Sign-Wall GIFT SHOP 7733 Install 01 new illuminated wall sign | Sign-Wall | — | $2,400 | 2026-07-14 | osceola-county | — |
5780 IRLO BRONSON MEM HWY, KISSIMMEE, FL 34746 Checkers 1141 Install 01 new wall sign, to be illuminated. Connect to existing electrical. A26-005025/P26-004789 | Sign-Wall | — | $5,500 | 2026-07-14 | osceola-county | — |
955 S KENANSVILLE RD, KENANSVILLE, FL 34739 Demolishing Griffis Cafe, a Duplex and Storage Building total demolition | Commercial | — | $35,000 | 2026-07-14 | osceola-county | Demolition signal |
3401 SHALLOT DR, Orlando Repair - PP - KESHA TORRES - 2233120 | Mechanical Permit | FRANK GAY SERVICES LLC | $15,987 | 2026-07-14 | orlando | — |
6542 LAKE PEMBROKE PL, Orlando Repair - PP - BLAKE GAMBSKY - 2235219 | Mechanical Permit | FRANK GAY SERVICES LLC | $13,304 | 2026-07-14 | orlando | — |
425 WOODLAND ST, Orlando Repair - PP - JOCK WILLIAMS | Mechanical Permit | CARPENTERS COOLING LLC | $7,500 | 2026-07-13 | orlando | — |
2093 KEEL WY, KISSIMMEE, FL 34744 Remove and replace 18 windows, size for size, impact. | Windows | — | $38,148 | 2026-07-13 | osceola-county | — |
76 HARNESS LN, KISSIMMEE, FL 34743 Remove and replace 4 windows and 2 sliding glass doors, size for size. | Windows | — | $18,821 | 2026-07-13 | osceola-county | — |
130 WESTMORELAND CIR, KISSIMMEE, FL 34744 Installation of 191ft of white vinyl fence with 01 single gate | Fence | — | $3,800 | 2026-07-13 | osceola-county | — |
2038 WALNUT CREEK DR, KISSIMMEE, FL 34744 202 ft linear total
includes 162 ft 6 ft high vinyl privacy fence with 2 gates and 40 ft 4 ft vinyl picket fence | Fence | — | $2,338 | 2026-07-13 | osceola-county | — |
5688 FICUS AUREA ST, KISSIMMEE, FL 34758 Screen Room over new pavers/new footer with insulated aluminum roof | Screen Room | — | $15,000 | 2026-07-13 | osceola-county | — |
6376 SNOW TREE LN, SAINT CLOUD, FL 34771 Aluminum screen enclosure over new pavers/new footer | Screen Room | — | $18,000 | 2026-07-13 | osceola-county | — |
150 FLORIDA PKWY, KISSIMMEE, FL 34743 8X10 SITE BUILT SHED. NO CONCRETE. NO M/E/P. ENG PG 3 OPT 3 (4 AUGERS)- STORAGE USE | Shed | — | $4,431 | 2026-07-13 | osceola-county | — |
600 BRIGHTON PLACE BLVD, KISSIMMEE, FL 34744 NEW POOL CONTRUCTION (HOME BUILT IN 1995) | Pool | — | $48,800 | 2026-07-13 | osceola-county | — |
1861 ORANGEWOOD AVE, SAINT CLOUD, FL 34772 New Pool Swimming , 12' x 30" P25-010823 | Pool | — | $75,000 | 2026-07-13 | osceola-county | — |
6578 HORSESHOE LANE WAY, SAINT CLOUD, FL 34773 Cyrene at Harmony:New Residential Townhomes (36-38) Lot 38
- New THome Reclaim/Reuse 5 heads | Townhouse | — | $98,400 | 2026-07-13 | osceola-county | — |
6574 HORSESHOE LANE WAY, SAINT CLOUD, FL 34773 Cyrene at Harmony:New Residential Townhomes (36-38) Lot 37
- New THome Reclaim/Reuse 5 heads | Townhouse | — | $97,700 | 2026-07-13 | osceola-county | — |
3075 SPRINGBANK DR, SAINT CLOUD, FL 34771 NEW CONSTRUCTION OF SFR @ BRIDGEWALK LOT 37502 W/ 30 SPRINKLER HEADS AND RECLAIM WATER | Single Family | — | $250,000 | 2026-07-13 | osceola-county | High-value new construction |
9052 PAOLOS PL, KISSIMMEE, FL 34747 Installation for rooftop photovoltaic solar roof mounted system panels and related electrical work. | Solar Voltaic | — | $37,750 | 2026-07-13 | osceola-county | — |
6566 HORSESHOE LANE WAY, SAINT CLOUD, FL 34773 Cyrene at Harmony:New Residential Townhomes (34-35) Lot 35
- New THome Reclaim/Reuse 5 heads | Townhouse | — | $150,930 | 2026-07-13 | osceola-county | High-value new construction |
121 NORTHERN SPY PL, DAVENPORT, FL 33897 Lot 145 Fence - 52 Linear Ft of 48" aluminum fence with 1 x 5ft gate | Fence | — | $500 | 2026-07-13 | osceola-county | — |
6570 HORSESHOE LANE WAY, SAINT CLOUD, FL 34773 Cyrene at Harmony:New Residential Townhomes (36-38) Lot 36
- New THome Reclaim/Reuse 5 heads | Townhouse | — | $98,400 | 2026-07-13 | osceola-county | — |